Traditional Clay Roof Tile – Developer Range
Description
The Developer range of handmade clay tiles is perfect for a variety of roofing projects.
The tiles are suitable for new builds or for the purpose of making sure your project blend’s in sensitively with its surroundings.
The splendour of clay is that it has a beauty that will elegantly weather and mature slowly with age.
| Technical Data | Roof | Vertical |
| Minimum roof pitch | 35° | 90° |
| Headlap (minimum) | 65 mm | 38 mm |
| Batten spacing at maximum gauge | 100 mm | 114 mm |
| Size of tile | 265 x 165 mm | 265 x 165 mm |
| Covering capacity | 60.0 tiles per m² | 53.0 tiles per m² |
| Cover width | 165 mm | 165 mm |
| Weight as laid | 72.0 kg per m² | 63.6 kg per m² |
| Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
| Weight per tile | 1.2 kg | 1.2 kg |
| Battens per m² | 10 m | 8.8 m |
| Batten size – up to 450 mm after centres | 38 x 25 mm | 38 x 25 mm |
| Batten size – up to 600 mm after centres | 38 x 25 mm | 38 x 25 mm |
| Nail size/type for tiles | 38 x 3.35 mm aluminium ring shank clout head | 38 x 3.35 mm aluminium ring shank clout head |
| Nominal size (mm) | Pack Quantity | “Unit Weight (average) kg” | “Pack Weight kg” | |
| Plain Tile | 265 x 165 | 1000 | 1.25 | 1250 |
| Eave Tile | 265 x 165 | 1000 | 0.90 | 900 |
| Gable Tile | 265 x 248 | 600 | 2.118 | 13 |
